| Type | Full Container Ship, Bulk Carrier, General Cargo Vessel, LCT Barge, Oil Tank |
| Class | ABS |
| Date of launch | 13-Dec-2008 |
| Date of Delivery | 24-Mar-2009 |
| Date of Last Dry Dock | JAN-2014 |
| LOA | 268.80m |
| LBP | 256.50m |
| Distance from Bridge to Forward | 208.80m |
| Distance from Bridge to Stern | 60.00m |
| Keel to Mast(Max Height) | 54.53m |
| length | 268.80m |
| Breadth | 32.20m |
| Depth | 19.10m |
| Design Draft (MLD.) | 11.00m |
| Scantling Draft (MLD.) | 12.50m (Summer Loaded) |
| Gross Tonnage | 42,741 |
| Net Tonnage | 19,338 |
| D.W.T. | 52,773 M/T |
| Suez Net Tonnage | 36906.35 |
| Panama Net Tonnage | 37842.36 |
| Light Ship | 17,265 M/T |
| Light Draft | 4.021m |
| Propulsion ( Kind of Engine ) | LICENSEE SULZER 7RT-flex96c |
| Propeller | 6 BLADE Dia.8000mm Pitch:7926mm |
| M.C.R. | 54460HP (BPH) x 102RPM |
| N.C.R. | 49014 PS(BHP) x 98.5RPM |
| Service Speed | 24.80 Knots/ Consumption 100MT/Day |
| Bow Thruster | 2100 HP 1600KW |
| Container Capacity | 4218 TEU (2643 TEU / 9 Tier on deck) (1575TEU / 7 Tier in hold) |
| Reefer | 350 Plugs |







Reviews
There are no reviews yet.